Usage Statistics for arturieye.com

Summary Period: July 2022
Generated 01-Aug-2022 04:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 497272
Total Files 490562
Total Pages 64361
Total Visits 6271
Total KBytes 10819593
Total Unique Sites 2647
Total Unique URLs 2468
Total Unique Referrers 802
Total Unique User Agents 939
. Avg Max
Hits per Hour 668 1925
Hits per Day 16041 18877
Files per Day 15824 18587
Pages per Day 2076 3779
Visits per Day 202 356
KBytes per Day 349019 420822
Hits by Response Code
Code 200 - OK 490562
Code 206 - Partial Content 8
Code 301 - Moved Permanently 4223
Code 304 - Not Modified 264
Code 400 - Bad Request 6
Code 403 - Forbidden 7
Code 404 - Not Found 2202

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 16881 3.39% 16540 3.37% 3779 5.87% 137 2.18% 156 5.89% 324608 3.00%
2 17175 3.45% 16991 3.46% 1881 2.92% 182 2.90% 211 7.97% 369767 3.42%
3 16880 3.39% 16697 3.40% 1941 3.02% 208 3.32% 239 9.03% 364426 3.37%
4 15472 3.11% 15336 3.13% 2520 3.92% 149 2.38% 177 6.69% 332477 3.07%
5 14842 2.98% 14674 2.99% 1183 1.84% 199 3.17% 202 7.63% 332820 3.08%
6 14390 2.89% 14255 2.91% 1555 2.42% 164 2.62% 231 8.73% 311235 2.88%
7 16329 3.28% 16143 3.29% 3555 5.52% 168 2.68% 194 7.33% 310473 2.87%
8 18343 3.69% 18093 3.69% 2940 4.57% 215 3.43% 248 9.37% 373821 3.46%
9 15225 3.06% 14953 3.05% 492 0.76% 163 2.60% 181 6.84% 358786 3.32%
10 14884 2.99% 14710 3.00% 1636 2.54% 162 2.58% 200 7.56% 321527 2.97%
11 17360 3.49% 17232 3.51% 3441 5.35% 156 2.49% 231 8.73% 336642 3.11%
12 16088 3.24% 15910 3.24% 3135 4.87% 146 2.33% 192 7.25% 316853 2.93%
13 13059 2.63% 12934 2.64% 238 0.37% 125 1.99% 170 6.42% 312752 2.89%
14 14939 3.00% 14671 2.99% 1229 1.91% 199 3.17% 226 8.54% 333336 3.08%
15 16261 3.27% 15978 3.26% 2848 4.43% 220 3.51% 195 7.37% 327122 3.02%
16 15188 3.05% 14938 3.05% 900 1.40% 356 5.68% 210 7.93% 357274 3.30%
17 14712 2.96% 14548 2.97% 697 1.08% 188 3.00% 251 9.48% 342124 3.16%
18 15965 3.21% 15812 3.22% 1138 1.77% 160 2.55% 181 6.84% 357061 3.30%
19 15794 3.18% 15635 3.19% 1522 2.36% 198 3.16% 187 7.06% 348886 3.22%
20 13200 2.65% 13030 2.66% 1271 1.97% 155 2.47% 162 6.12% 288882 2.67%
21 16830 3.38% 16594 3.38% 1555 2.42% 243 3.87% 242 9.14% 393806 3.64%
22 14776 2.97% 14611 2.98% 1307 2.03% 190 3.03% 201 7.59% 372494 3.44%
23 14745 2.97% 14484 2.95% 2015 3.13% 232 3.70% 236 8.92% 347217 3.21%
24 17603 3.54% 17411 3.55% 3688 5.73% 206 3.28% 210 7.93% 367953 3.40%
25 17533 3.53% 17365 3.54% 2050 3.19% 205 3.27% 204 7.71% 407441 3.77%
26 18117 3.64% 17931 3.66% 1975 3.07% 227 3.62% 246 9.29% 420822 3.89%
27 18877 3.80% 18587 3.79% 3449 5.36% 298 4.75% 231 8.73% 411079 3.80%
28 16782 3.37% 16479 3.36% 3405 5.29% 258 4.11% 210 7.93% 345062 3.19%
29 16440 3.31% 16154 3.29% 1408 2.19% 274 4.37% 206 7.78% 369873 3.42%
30 16292 3.28% 15938 3.25% 2631 4.09% 247 3.94% 196 7.40% 337234 3.12%
31 16290 3.28% 15928 3.25% 2977 4.63% 270 4.31% 247 9.33% 325741 3.01%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 778 24138 4.85% 772 23941 4.88% 71 2218 3.45% 17460 541256 5.00%
1 705 21874 4.40% 699 21687 4.42% 82 2558 3.97% 15807 490004 4.53%
2 663 20561 4.13% 655 20310 4.14% 78 2435 3.78% 14728 456554 4.22%
3 758 23526 4.73% 751 23291 4.75% 83 2598 4.04% 16873 523052 4.83%
4 740 22945 4.61% 733 22730 4.63% 79 2463 3.83% 16525 512268 4.73%
5 731 22691 4.56% 726 22512 4.59% 70 2196 3.41% 16687 517298 4.78%
6 708 21948 4.41% 699 21673 4.42% 66 2053 3.19% 15969 495053 4.58%
7 674 20900 4.20% 665 20627 4.20% 68 2129 3.31% 15171 470287 4.35%
8 612 18984 3.82% 601 18643 3.80% 69 2164 3.36% 13545 419882 3.88%
9 608 18849 3.79% 596 18478 3.77% 75 2352 3.65% 13324 413045 3.82%
10 676 20970 4.22% 661 20509 4.18% 76 2377 3.69% 15068 467107 4.32%
11 593 18386 3.70% 582 18045 3.68% 69 2155 3.35% 13167 408182 3.77%
12 673 20891 4.20% 665 20636 4.21% 63 1970 3.06% 15066 467033 4.32%
13 569 17647 3.55% 561 17406 3.55% 60 1871 2.91% 12676 392948 3.63%
14 594 18426 3.71% 587 18222 3.71% 74 2317 3.60% 13027 403823 3.73%
15 590 18317 3.68% 580 18002 3.67% 123 3842 5.97% 12065 374007 3.46%
16 559 17347 3.49% 551 17086 3.48% 105 3277 5.09% 11275 349540 3.23%
17 581 18027 3.63% 570 17681 3.60% 124 3868 6.01% 11352 351911 3.25%
18 627 19457 3.91% 617 19140 3.90% 130 4049 6.29% 12545 388900 3.59%
19 624 19365 3.89% 615 19072 3.89% 125 3883 6.03% 12431 385360 3.56%
20 605 18784 3.78% 596 18498 3.77% 112 3475 5.40% 12238 379379 3.51%
21 822 25498 5.13% 813 25223 5.14% 100 3102 4.82% 17787 551397 5.10%
22 783 24298 4.89% 774 24002 4.89% 90 2791 4.34% 17208 533463 4.93%
23 756 23443 4.71% 746 23148 4.72% 71 2218 3.45% 17027 527845 4.88%

Top 30 of 2468 Total URLs
# Hits KBytes URL
1 48021 9.66% 17319 0.16% /plesk-stat/webstat/
2 6310 1.27% 152101 1.41% /aea-contact.php/htt../www.mednet-sites.com/htt../www.mednet-sites.com/htt../www.mednet-sites.com/htt../www.mednet-sites.com/ht
3 4759 0.96% 114733 1.06% /aea-contact.php/htt../htt../www.mednet-sites.com/htt../www.mednet-sites.com/htt../www.mednet-sites.com/htt../www.mednet-sites.
4 4634 0.93% 1317 0.01% /robots.txt
5 4481 0.90% 108031 1.00% /aea-contact.php/htt../www.mednet-sites.com/htt../htt../www.mednet-sites.com/htt../www.mednet-sites.com/htt../www.mednet-sites.
6 4447 0.89% 107211 0.99% /aea-contact.php/htt../htt../htt../www.mednet-sites.com/htt../www.mednet-sites.com/htt../htt../htt../www.mednet-sites.com/htt..
7 4316 0.87% 104053 0.96% /aea-contact.php/htt../htt../htt../www.mednet-sites.com/htt../www.mednet-sites.com/htt../htt../www.mednet-sites.com/htt../htt..
8 4154 0.84% 100148 0.93% /aea-contact.php/htt../www.mednet-sites.com/htt../www.mednet-sites.com/htt../htt../www.mednet-sites.com/htt../www.mednet-sites.
9 3932 0.79% 94795 0.88% /aea-contact.php/htt../htt../htt../www.mednet-sites.com/htt../htt../htt../www.mednet-sites.com/htt../www.mednet-sites.com/htt..
10 3796 0.76% 91517 0.85% /aea-contact.php/htt../htt../www.mednet-sites.com/htt../htt../htt../htt../www.mednet-sites.com/htt../www.mednet-sites.com/htt..
11 3690 0.74% 88961 0.82% /aea-contact.php/htt../www.mednet-sites.com/htt../htt../htt../htt../htt../www.mednet-sites.com/htt../www.mednet-sites.com/htt..
12 3676 0.74% 88624 0.82% /aea-contact.php/htt../htt../htt../www.mednet-sites.com/htt../www.mednet-sites.com/htt../www.mednet-sites.com/htt../htt../htt..
13 3633 0.73% 87587 0.81% /aea-contact.php/htt../www.mednet-sites.com/htt../www.mednet-sites.com/htt../www.mednet-sites.com/htt../htt../www.mednet-sites.
14 3520 0.71% 84858 0.78% /aea-contact.php/htt../htt../www.mednet-sites.com/htt../htt../htt../www.mednet-sites.com/htt../htt../www.mednet-sites.com/htt..
15 3502 0.70% 84423 0.78% /aea-contact.php/htt../htt../www.mednet-sites.com/htt../htt../htt../www.mednet-sites.com/htt../www.mednet-sites.com/htt../htt..
16 3401 0.68% 81994 0.76% /aea-contact.php/htt../htt../www.mednet-sites.com/htt../www.mednet-sites.com/htt../www.mednet-sites.com/htt../htt../www.mednet-
17 3351 0.67% 80788 0.75% /aea-contact.php/htt../www.mednet-sites.com/htt../htt../www.mednet-sites.com/htt../htt../htt../htt../www.mednet-sites.com/htt..
18 3343 0.67% 80595 0.74% /aea-contact.php/htt../htt../htt../htt../www.mednet-sites.com/htt../www.mednet-sites.com/htt../htt../www.mednet-sites.com/htt..
19 3313 0.67% 79872 0.74% /aea-contact.php/htt../htt../htt../www.mednet-sites.com/htt../htt../www.mednet-sites.com/htt../www.mednet-sites.com/htt../htt..
20 3263 0.66% 78667 0.73% /aea-contact.php/htt../htt../htt../www.mednet-sites.com/htt../htt../www.mednet-sites.com/htt../htt../www.mednet-sites.com/htt..
21 3234 0.65% 77967 0.72% /aea-contact.php/htt../htt../htt../htt../www.mednet-sites.com/htt../www.mednet-sites.com/htt../www.mednet-sites.com/htt../htt..
22 3209 0.65% 77365 0.72% /aea-contact.php/htt../htt../www.mednet-sites.com/htt../htt../www.mednet-sites.com/htt../htt../htt../www.mednet-sites.com/htt..
23 3171 0.64% 76449 0.71% /aea-contact.php/htt../www.mednet-sites.com/htt../www.mednet-sites.com/htt../htt../www.mednet-sites.com/htt../htt../htt../htt..
24 3157 0.63% 76111 0.70% /aea-contact.php/htt../htt../www.mednet-sites.com/htt../www.mednet-sites.com/htt../www.mednet-sites.com/htt../htt../htt../htt..
25 3145 0.63% 75822 0.70% /aea-contact.php/htt../www.mednet-sites.com/htt../www.mednet-sites.com/htt../htt../htt../htt../www.mednet-sites.com/htt../htt..
26 3143 0.63% 75774 0.70% /aea-contact.php/htt../htt../www.mednet-sites.com/htt../htt../www.mednet-sites.com/htt../htt../www.mednet-sites.com/htt../htt..
27 3036 0.61% 73194 0.68% /aea-contact.php/htt../htt../www.mednet-sites.com/htt../htt../www.mednet-sites.com/htt../www.mednet-sites.com/htt../htt../htt..
28 2945 0.59% 71000 0.66% /aea-contact.php/htt../htt../www.mednet-sites.com/htt../www.mednet-sites.com/htt../htt../htt../www.mednet-sites.com/htt../htt..
29 2916 0.59% 70301 0.65% /aea-contact.php/htt../www.mednet-sites.com/htt../htt../www.mednet-sites.com/htt../www.mednet-sites.com/htt../htt../www.mednet-
30 2913 0.59% 70229 0.65% /aea-contact.php/htt../htt../www.mednet-sites.com/htt../www.mednet-sites.com/htt../htt../www.mednet-sites.com/htt../www.mednet-

Top 10 of 2468 Total URLs By KBytes
# Hits KBytes URL
1 2160 0.43% 243560 2.25% /plesk-stat/webstat/usage_202207.html
2 6310 1.27% 152101 1.41% /aea-contact.php/htt../www.mednet-sites.com/htt../www.mednet-sites.com/htt../www.mednet-sites.com/htt../www.mednet-sites.com/ht
3 4759 0.96% 114733 1.06% /aea-contact.php/htt../htt../www.mednet-sites.com/htt../www.mednet-sites.com/htt../www.mednet-sites.com/htt../www.mednet-sites.
4 4481 0.90% 108031 1.00% /aea-contact.php/htt../www.mednet-sites.com/htt../htt../www.mednet-sites.com/htt../www.mednet-sites.com/htt../www.mednet-sites.
5 4447 0.89% 107211 0.99% /aea-contact.php/htt../htt../htt../www.mednet-sites.com/htt../www.mednet-sites.com/htt../htt../htt../www.mednet-sites.com/htt..
6 4316 0.87% 104053 0.96% /aea-contact.php/htt../htt../htt../www.mednet-sites.com/htt../www.mednet-sites.com/htt../htt../www.mednet-sites.com/htt../htt..
7 4154 0.84% 100148 0.93% /aea-contact.php/htt../www.mednet-sites.com/htt../www.mednet-sites.com/htt../htt../www.mednet-sites.com/htt../www.mednet-sites.
8 848 0.17% 98378 0.91% /plesk-stat/webstat/usage_202206.html
9 3932 0.79% 94795 0.88% /aea-contact.php/htt../htt../htt../www.mednet-sites.com/htt../htt../htt../www.mednet-sites.com/htt../www.mednet-sites.com/htt..
10 3796 0.76% 91517 0.85% /aea-contact.php/htt../htt../www.mednet-sites.com/htt../htt../htt../htt../www.mednet-sites.com/htt../www.mednet-sites.com/htt..

Top 10 of 817 Total Entry Pages
# Hits Visits URL
1 2789 0.56% 1979 33.09% /
2 1153 0.23% 737 12.32% /aea-contact.php
3 848 0.17% 502 8.39% /plesk-stat/webstat/usage_202206.html
4 48021 9.66% 156 2.61% /plesk-stat/webstat/
5 119 0.02% 88 1.47% /webstat/usage_201311.html
6 292 0.06% 50 0.84% /aea-staff.htm
7 88 0.02% 46 0.77% /aea-cataract.htm
8 234 0.05% 43 0.72% http://arturieye.com/plesk-stat/webstat/
9 42 0.01% 41 0.69% /plesk-stat/webstat/usage_202004.html
10 45 0.01% 41 0.69% /plesk-stat/webstat/usage_202105.html

Top 10 of 823 Total Exit Pages
# Hits Visits URL
1 2789 0.56% 1919 35.08% /
2 848 0.17% 500 9.14% /plesk-stat/webstat/usage_202206.html
3 1153 0.23% 224 4.09% /aea-contact.php
4 48021 9.66% 179 3.27% /plesk-stat/webstat/
5 119 0.02% 84 1.54% /webstat/usage_201311.html
6 292 0.06% 56 1.02% /aea-staff.htm
7 313 0.06% 47 0.86% /aea-drarturi.htm
8 87 0.02% 44 0.80% /aea-practice.htm
9 42 0.01% 42 0.77% /plesk-stat/webstat/usage_202004.html
10 45 0.01% 42 0.77% /plesk-stat/webstat/usage_202105.html

Top 30 of 2647 Total Sites
# Hits Files KBytes Visits Hostname
1 47570 9.57% 47570 9.70% 12863 0.12% 30 0.48% 109.68.213.236
2 10108 2.03% 10094 2.06% 241464 2.23% 14 0.22% 185.191.171.4
3 9774 1.97% 9759 1.99% 232990 2.15% 16 0.26% 185.191.171.3
4 9721 1.95% 9698 1.98% 232076 2.14% 23 0.37% 185.191.171.10
5 9675 1.95% 9660 1.97% 230878 2.13% 22 0.35% 185.191.171.23
6 9603 1.93% 9586 1.95% 229400 2.12% 26 0.41% 185.191.171.1
7 9504 1.91% 9497 1.94% 227224 2.10% 14 0.22% 185.191.171.7
8 9332 1.88% 9320 1.90% 223429 2.07% 27 0.43% 185.191.171.8
9 9303 1.87% 9289 1.89% 222220 2.05% 20 0.32% 185.191.171.24
10 9261 1.86% 9249 1.89% 221347 2.05% 21 0.33% 185.191.171.25
11 9247 1.86% 9224 1.88% 219681 2.03% 20 0.32% 185.191.171.5
12 9151 1.84% 9144 1.86% 219085 2.02% 29 0.46% 185.191.171.15
13 9105 1.83% 9093 1.85% 217108 2.01% 16 0.26% 185.191.171.26
14 9033 1.82% 9014 1.84% 215168 1.99% 16 0.26% 185.191.171.2
15 9007 1.81% 8994 1.83% 215404 1.99% 22 0.35% 185.191.171.9
16 8990 1.81% 8969 1.83% 214519 1.98% 22 0.35% 185.191.171.6
17 8663 1.74% 8651 1.76% 206428 1.91% 7 0.11% 185.191.171.11
18 8654 1.74% 8643 1.76% 206546 1.91% 19 0.30% 185.191.171.22
19 8156 1.64% 8136 1.66% 194599 1.80% 19 0.30% 185.191.171.44
20 7918 1.59% 7897 1.61% 188490 1.74% 17 0.27% 185.191.171.38
21 7871 1.58% 7854 1.60% 188789 1.74% 21 0.33% 185.191.171.39
22 7590 1.53% 7571 1.54% 180483 1.67% 12 0.19% 185.191.171.40
23 7029 1.41% 7021 1.43% 168290 1.56% 14 0.22% 185.191.171.43
24 6425 1.29% 6411 1.31% 154483 1.43% 22 0.35% 185.191.171.36
25 6424 1.29% 6409 1.31% 154040 1.42% 18 0.29% 185.191.171.45
26 6422 1.29% 6399 1.30% 153425 1.42% 14 0.22% 185.191.171.37
27 6399 1.29% 6392 1.30% 153456 1.42% 15 0.24% 185.191.171.42
28 6386 1.28% 6373 1.30% 151771 1.40% 15 0.24% 185.191.171.16
29 6317 1.27% 6301 1.28% 150081 1.39% 12 0.19% 185.191.171.12
30 6258 1.26% 6235 1.27% 148290 1.37% 7 0.11% 185.191.171.14

Top 10 of 2647 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2143 0.43% 2143 0.44% 241645 2.23% 2 0.03% 185.206.214.42
2 10108 2.03% 10094 2.06% 241464 2.23% 14 0.22% 185.191.171.4
3 9774 1.97% 9759 1.99% 232990 2.15% 16 0.26% 185.191.171.3
4 9721 1.95% 9698 1.98% 232076 2.14% 23 0.37% 185.191.171.10
5 9675 1.95% 9660 1.97% 230878 2.13% 22 0.35% 185.191.171.23
6 9603 1.93% 9586 1.95% 229400 2.12% 26 0.41% 185.191.171.1
7 9504 1.91% 9497 1.94% 227224 2.10% 14 0.22% 185.191.171.7
8 9332 1.88% 9320 1.90% 223429 2.07% 27 0.43% 185.191.171.8
9 9303 1.87% 9289 1.89% 222220 2.05% 20 0.32% 185.191.171.24
10 9261 1.86% 9249 1.89% 221347 2.05% 21 0.33% 185.191.171.25

Top 30 of 802 Total Referrers
# Hits Referrer
1 432554 86.99% - (Direct Request)
2 9594 1.93% https://sparklogic.ru
3 9570 1.92% https://toptygin.com
4 9491 1.91% https://m-avtodor.ru
5 9485 1.91% https://himar.ru
6 9430 1.90% https://master911.ru
7 2142 0.43% https://ulremont73.ru/
8 966 0.19% https://jester-soft.ws/
9 672 0.14% https://vipcallsgirls.com/
10 270 0.05% anonymousfox.co
11 122 0.02% http://arturieye.com
12 66 0.01% https://www.google.com/
13 54 0.01% binance.com
14 52 0.01% http://www.arturieye.com
15 52 0.01% www.google.com
16 51 0.01% https://credit.zp.ua
17 34 0.01% https://credit.odessa.ua
18 28 0.01% https://ritual.net.ua
19 28 0.01% https://velesritual.com.ua
20 27 0.01% https://credit.sumy.ua
21 26 0.01% https://credit.poltava.ua
22 24 0.00% https://credit.kharkov.ua
23 24 0.00% https://seven-shop.ru/
24 23 0.00% https://credit.uzhgorod.ua
25 22 0.00% https://www.prjadko.kiev.ua
26 21 0.00% https://pamjatnik.com.ua
27 20 0.00% https://plot.website/
28 14 0.00% https://bittoro.com
29 14 0.00% https://cryptach.org/
30 14 0.00% https://takerr.pro/

Top 15 of 939 Total User Agents
# Hits User Agent
1 298522 60.03% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 125536 25.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 47570 9.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1941 0.39% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 1241 0.25% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 1115 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1000 0.20% Keybot Translation-Search-Machine
8 997 0.20% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 970 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
10 652 0.13% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Sa
11 451 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 383 0.08% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 326 0.07% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 326 0.07% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 252 0.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8

Usage by Country for July 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 497272 100.00% 490570 100.00% 10819593 100.00% unresolved


Generated by Webalizer Version 2.01